![]() |
| |
![]() |
|
|
||||||||||||||||||
| Ministries - A Quick Look | |||
| Total Number of Missionaries and Staff | 580 |
||
| Number of states | 16 |
||
| Field Missionaries: | |||
--Couples |
84 |
||
--Singles |
22 |
||
| Local Evangelists | 89 |
||
| Number of Mission Fields | 35 |
||
| Target People Group | 47 |
||
| Nontarget People Group | 19 |
||
| Church Buildings | 91 |
||
| Worship Groups | 157 |
||
| Tribal Hostel Projects | 11 |
||
| Number of Tribal Children in Hostels | 351 |
||
| Number of Medical Ministry Centres | 4 |
||
| Bible Transalation (Number of Languages) | 9 |
||
| Literacy Work (Number of Fields) | 4 |
||
|
|
Copy
right @2002 - 2007 Indian Evangelical Mission,38 Langford Road, Bangalore-560
025, India.; |